POSTAL COUNT

Delivery Statistics as of 02/07
Calculated using Proportional Postal Carrier Routes
Lat/Lon: 36.01953/-87.33675 9/2007 download pdf
I-40 & Highway 46 Dickson, Tennessee 1.00 mile radius 3.00 mile radius 5.00 mile radius 10.00 mile radius
DEMOGRAPHIC % ADJUSTMENT SUMMARY DATA
Census 2000 Households 111 1,440 5,708 14,541
Route Active Residential Count 192 1,755 7,187 19,125
Census 2000 Average Persons per Household 2.71 2.62 2.51 2.59
Census 2000 Population 301 3,769 14,368 38,179
   Recalculated Route - Lower Range 520 4,589 18,003 49,612
   Active Population - Upper Range 521 4,593 18,090 50,212
Census Households vs Route Residential Count +72.82% +21.88% +25.91% +31.52%
ORIGINATION DATA - RESIDENTIAL DEMOGRAPHICS
Active Residential Delivery (cr) 192 1,755 6,127 16,718
Active Residential Box (cr) 0 0 1,060 2,407
Active Residential Count (Carrier Route) 192 1,755 7,187 19,125
Additional Residential Delivery (zc) 0 0 0 0
Additional Residential Box (zc) 0 0 0 0
Additional Active Residential Count (Zip Code) 0 0 0 0
Additional Active General Delivery Count 0 0 0 0
Total Active Residential Count 192 1,756 7,614 19,796
Possible Residential Count (Carrier Route) 192 1,755 7,610 19,790
Add'l Possible Residential Count (Zip Code) 0 1 3 6
Add'l Possible General Delivery Count 0 0 0 0
Total Possible Residential Count 192 1,756 7,614 19,796
Census 2000 Households 111 1,440 5,708 14,541
Population in households 301 3,766 14,298 37,722
1-person household 17.08% 22.06% 25.21% 22.33%
2-person household 36.31% 33.40% 34.11% 34.09%
3-person household 19.73% 19.66% 18.41% 19.26%
4-person household 16.98% 15.31% 13.71% 15.01%
5-person household 6.97% 6.67% 5.76% 6.39%
6-or-more person household 2.93% 2.90% 2.80% 2.91%
Population in Group Quarters 0 3 69 457
Census 2000 Median Age 34.0 32.1 33.5 34.3
Census 2000 Average Household Income $48,923 $42,610 $43,062 $45,665
Census 2000 Median Household Income $45,275 $37,466 $37,161 $38,911
Census 2000 Per Capita Income $18,488 $16,367 $17,346 $17,418
Total Housing Units 118 1,540 6,120 15,549
Occupied housing units 94.15% 93.47% 93.27% 93.52%
Owner-occupied housing units 81.27% 65.55% 67.32% 75.25%
Renter-occupied housing units 18.73% 34.45% 32.68% 24.75%
ORIGINATION DATA - BUSINESS DEMOGRAPHICS
Drop Site Business or Family Served Count 0 0 1 4
Active Business Deliveries (Carrier Route) 37 231 1,061 1,753
Add'l Active Business Deliveries (Zip Code) 0 0 0 0
Total Active Business Deliveries 37 231 1,061 1,753
Possible Business Deliveries (Carrier Route) 37 231 1,198 1,944
Add'l Possible Business Deliveries (Zip Code) 0 0 0 0
Total Possible Business Deliveries 37 231 1,198 1,944
SCHEME ACTIVE POSTAL DROP - BUSINESS COUNT 37 231 1061 1753
Centralized Count 0 0 5 6
Curb Count 30 197 298 540
NDCBU Count 0 1 3 9
Other Count 7 33 401 595
Facility Box Count 0 0 354 602
Contact Box Count 0 0 0 0
Detached Box Count 0 0 0 0
NPU Count 0 0 0 0
Caller, Remit, Contest, Other Box Count 0 0 0 0
SCHEME ACTIVE POSTAL DROP - RESIDENTIAL COUNT 192 1,755 7,187 19,125
Centralized Count 8 72 219 454
Curb Count 172 1600 4815 14331
NDCBU Count 13 82 593 937
Other Count 0 0 499 995
Facility Box Count 0 0 1060 2407
Contact Box Count 0 0 0 0
Detached Box Count 0 0 0 0
NPU Count 0 0 0 0
Caller, Remit, Contest, Other Box Count 0 0 0 0
Scheme Possible General Delivery Count 0 0 0 0
SCHEME POSSIBLE POSTAL DROP - BUSINESS COUNT 37 231 1198 1944
Centralized Count 0 0 8 9
Curb Count 30 197 300 544
NDCBU Count 0 1 3 9
Other Count 7 33 453 671
Facility Box Count 0 0 433 710
Contact Box Count 0 0 0 0
Detached Box Count 0 0 0 0
NPU Count 0 0 0 0
Caller, Remit, Contest, Other Box Count 0 0 0 0
SCHEME POSSIBLE POSTAL DROP - RESIDENTIAL COUNT 192 1756 7614 19796
Centralized Count 8 72 219 454
Curb Count 172 1600 4846 14374
NDCBU Count 13 82 602 949
Other Count 0 0 522 1053
Facility Box Count 0 1 1424 2965
Contact Box Count 0 0 0 0
Detached Box Count 0 0 0 0
NPU Count 0 0 0 0
Caller, Remit, Contest, Other Box Count 0 0 0 0
Scheme Possible General Delivery Count 0 0 0 0
SCHEME DROP
Scheme Drop Business Family Served Count 0 0 0 0
Scheme Active Business: Residential Mix 0 0 0 2
Scheme Active Residential: Business Mix 0 0 1 2
Family Locations 0 0 1 1
Percentage of count derived from Carrier Route Geography [1] 100% 100% 100% 100%
Percentage of count derived from Zip Code Geography [2] 0.0% 0.0% 0.0% 0.0%
2000 Census Block Group Data and Geography, (SF3 release for Income, SF1 release for remainder, Average Income = Aggregate Income / Households).
[1] Delivery statistics are determined using Carrier Route Geography from GDT; if this level of geography is not available (usually in rural locations), [2] Zip Code Geography is used.

Compliments of Dickson County Chamber of Commerce